Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Total Potential Labor Force
384,974 (entire Laborshed Area) (Link to report)
Occupation Breakdown
Manufacturing – 14.5%
Education – 12.5%
Wholesale & Retail Trade – 12.9%
Finance, Insurance & Real Estate – 11%
Healthcare & Social Services – 12.5%
Professional Services – 8.6%
Public Administration & Government – 10.6%
1. | TPI Composites Inc | 1000 |
2. | Newton Community Schools | 481 |
3. | Hy-Vee | 269 |
4. | Walmart | 263 |
5. | Arcosa Wind Towers | 250 |
7. | Rock Communications | 200 |
8. | MercyOne Newton Medical Center | 178 |
9. | The Vernon Company | 179 |
10. | Progress Industries | 165 |
11. | VanMaanen Electric | 160 |
12. | Graphic Packaging | 154 |
13. | Windstream | 134 |
14. | Thombert Inc. | 135 |
15. | Maytag Dairy Farm | 125 |
16. | Aureon | 70 |
*As of June 2020