The fees below are in effect as of January 1, 2022.
Sale of Sections | Fee |
---|
Adult (full-sized space) | $850.00 |
Cremation-Only Sized Space (only have a few) | $425.00 |
Infant (spaces in Babyland only, ages 5 & under) | $425.00 |
Veteran in Veteran's Section (Resident)1 | $0 |
Veteran in Veteran's Section (full-sized space, non-resident) | $750.00 |
Veteran's Spouse (full-sized space) | $750.00 |
Veteran in Vet's Section (cremation-sized space, non-resident) | $375.00 |
Veteran's Spouse (cremation-sized space) | $375.00 |
Columbarium | Fee |
---|
Niche 5 Double Niche 5
| $1,400.00 $2,800.00
|
Opening & Closing Graves | Fee |
---|
Adult2 | $850.00 |
Infant - Weekdays2 | $425.00 |
Cremation - Weekdays2,3 | $550.00 |
Disinterment | Fee |
---|
Adult (casket)4 | $1,500.00 |
Infant (casket/cremation)4 | $750.00 |
Adult (cremation buried in lot)4 | $750.00 |
Columbarium Niche4 | $150.00 |
Setting of Stones | Fee |
---|
Veteran in Veteran's Section | $100.00 |
Veteran not in Veteran's Section | $125.00 |
Misc | Fee |
---|
Lot Location & Inspection Fee for Foundations | $25.00 |
Fee for a Copy of Certificate of Interment Rights | $20.00 |
Lot or Niche Transfer Fee | $30.00 |
1 To qualify for the resident rate, a driver’s license, recent utility bill or voter registration must be provided that shows the deceased lived within Newton city limits within 90 days of death; along with a copy of their DD214 papers.
2 Any weekday closing of graves that begin after 2:30 pm will incur and additional $100.00 fee; Saturdays additional $200.00; Sundays and Holidays additional $400.00.
3 $50.00 for each additional cremation opening & closing in same section and on same day.
4 The City of Newton is not liable for damages that occur to the vault or urn.
5 Niche purchases include bronze name plaque and opening/closing to place urn.