D&D Lots
Below are a listing of current properties that are owned by the City of Newton as part of the D&D program. If you are interested in any of the available properties, please contact the Community Development Department to begin a conversation.
Address | Quadrant | Lot Size (Dimensions or Acres) | Status |
---|---|---|---|
120 E 12th St N | NE | 50 x 131 | Available |
319 E 12th St N | NE | 49 x 134 | Available |
748 N 3rd Ave E | NE | 28 x 79 | Available |
509 W 2nd St S | SW | 66 x 168 | Available |
514 S 2nd Ave W | SW | 74 x 140 | Available |
315 E 4th St S | SE | 66 x 140 | Available |
2000 W 18th St S | SW | 5.97 acres |
Available |
209 N 13th Ave W | NW | 60 x 132 | Available |
1017 W 4th St S | SW | 50 x 149 | Available |
211 S 15th Ave W | SW | .53 acres | Available |
121 S 3rd Ave E | SE | 66 x 73 | Available |
214 E 4th St N 215 E 5th St N 421 N 3rd Ave E |
NE | Available | |
315 E 8th St S 319 E 8th St S 321 E 8th St S |
SE | Pending | |
721 E 7th St N | NE | Pending | |
Hatchery Site ( N 3rd Ave E + E 12th ST N) | NE | Pending | |
115 E 4th St N 124 E 4th St N 411 N 2nd Ave E |
NE | Available | |
512 1st Ave E | First Ave | 57 x 145 | Pending |
902 1st Ave W | First Ave | 66 x 132 | Pending |
917 1st Ave W | First Ave | 66 x 132 | Pending |
717 W 6th St S | SW | 53 x 132 | Pending |
525 W 4th St S | SW | 70 x 107 | Pending |
616 W 4th St S | SW | 60 x 231 | Pending |
625 E 5th St S | SE | 50 x 150 | Pending |
817 N 3rd Ave E | NE | 66 x 91 | Pending |
1219 S 4th Ave E | SE | 63 x 120 | Pending |
509 W 2nd St S | SW | 66 x 168 | Pending |
Contact Us
-
Community Development
403 W 4th St N, Suite 501
Newton, IA 50208
Ph: (641) 792-6622Office Hours
Monday - Friday
8 a.m. to 4 p.m.Erin Chambers
Community Development Director
Email Erin
641-792-6622 ex. 2301Mel Duncan
Building Official
Email Mel
641-792-6622 ex. 2306Brian Dunkelberger
City Planner
Email Brian
641-792-6622 ex. 2317Bethany Hovda
Administrative Assistant
Email Bethany
641-792-6622 ex. 2303